20:12 ICT SUNday, 22/11/2026

•Counter

OnlineOnline : 190


TodayToday : 7361

This monthThis month : 50997

TotalTotal : 19438597

•Left Banner

Bo ngoai giao
vinades

Home » Statistics

Quang cao giua trang
Statistics by hour of day
229
235
226
262
403
228
422
252
501
460
257
439
585
253
461
307
483
239
540
377
202
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total: 7361

Statistics by day of week
2807507
2716315
2829643
2777011
2707394
2794790
2805937
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
Total: 19438597

Statistics by day of month 11
2393
5911
3637
7685
6046
6824
4405
6735
7361
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total: 50997

Statistics by month of year 2026
50997
January February March April May June July August September October November December
Total: 50997

Statistics by year
6969
60571
184471
494030
698012
1042995
1783085
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Total: 4270133

Statistics by country
Country Hits Last visit
Reserved ZZ 14669739 SUNday, 22 November 2026 20:12
France FR 3327773 SUNday, 22 November 2026 01:49
Germany DE 350098 WEDnesday, 21 October 2026 05:08
United States US 295576 SUNday, 22 November 2026 17:05
Canada CA 270445 MONday, 19 October 2026 04:49
Viet Nam VN 174168 FRIday, 20 November 2026 19:58
Russian Federation RU 116944 SUNday, 22 November 2026 10:04
Finland FI 47323 SATurday, 21 November 2026 07:33
Norway NO 30650 THUrsday, 19 October 2023 20:57
Ukraine UA 28582 SUNday, 15 November 2026 22:03
other 127299 View all

Statistics by browser
Browser Hits Last visit
Mozilla2 10419845 SUNday, 22 November 2026 20:12
Unknown 3799969 SUNday, 22 November 2026 20:07
Chrome 2793844 SUNday, 22 November 2026 20:02
Mobile 951719 SUNday, 22 November 2026 06:28
Firefox 825079 SATurday, 21 November 2026 17:29
Safari 241666 SUNday, 22 November 2026 18:33
Netscape2 181880 MONday, 18 August 2025 02:53
Explorer 144452 FRIday, 28 August 2026 09:22
Opera 43795 FRIday, 09 October 2026 22:47
Mozilla 29374 SATurday, 21 November 2026 06:59
other 6974 View all

Statistics by Operating System
Operating Systems Hits Last visit
Unspecified 11007575 SUNday, 22 November 2026 20:12
Windowsnt 1835955 SUNday, 22 November 2026 19:29
Linux3 793039 SUNday, 22 November 2026 06:28
Windows7 746185 WEDnesday, 04 November 2026 14:31
Macosx 658333 SUNday, 22 November 2026 20:02
Windowsnt2 318835 TUEsday, 17 November 2026 04:11
Windowsxp2 158505 FRIday, 09 October 2026 22:47
Linux2 122873 SUNday, 22 November 2026 11:11
Windows 23747 WEDnesday, 22 July 2026 03:15
Windows2k 15438 FRIday, 28 August 2026 09:22
other 36538 View all